Black | Green | Total | In Battle | PvP | |
---|---|---|---|---|---|
HP | |||||
Atk | |||||
Int | |||||
Def | |||||
MDef | |||||
Skill |
Gear Stats | Weapon | Armor | Helmet | Accessory | Mastery |
---|---|---|---|---|---|
HP | |||||
Atk | |||||
Int | |||||
Def | |||||
MDef | |||||
Skill | |||||
Gear Skills | Weapon | Armor | Helmet | Accessory | Mastery |
HP % | % | % | % | % | |
Atk % | % | % | % | % | |
Int % | % | % | % | % | |
Def % | % | % | % | % | |
MDef % | % | % | % | % | |
Skill % | % | % | % | % | |
Gear Enchant | Weapon | Armor | Helmet | Accessory | Mastery |
HP % | % | % | % | % | |
HP | |||||
Atk % | % | % | % | % | |
Atk | |||||
Int % | % | % | % | % | |
Int | |||||
Def % | % | % | % | % | |
Def | |||||
MDef % | % | % | % | % | |
MDef | |||||
Skill % | % | % | % | % | |
Skill |
Others | HP | Atk | Int | Def | MDef | Skill |
---|---|---|---|---|---|---|
Buffs % | % | % | % | % | % | % |
Passives/Talent % | % | % | % | % | % | % |
PvP Mastery | ||||||
Enchant |
Base Stat | Flat Stat Training | % Stat Training | |
---|---|---|---|
HP | % | ||
Atk | % | ||
Def | % | ||
MDef | % | ||
Soldier Bonus % | % |
Black | Green | Black (Battle) | Green (Battle) | |
---|---|---|---|---|
HP | ||||
Atk | ||||
Def | ||||
MDef |
Hero Boost | Soldier Skill | Tech Bonuses | Buffs | |
---|---|---|---|---|
HP | % | % | ||
Atk | % | % | % | % |
Def | % | % | % | % |
MDef | % | % | % | % |
Attacker | |||||||
---|---|---|---|---|---|---|---|
Attack | Skill Mod % | Damage Mod % | Crit Damage % | Adv Mod % | Atk % | Troop # | |
Hero | % | % | % | % | % | ||
Soldier | % | % | % | % |
Defender | |||||||
---|---|---|---|---|---|---|---|
Defense | Damage Received % | Def % | |||||
Hero | % | % | |||||
Soldier | % | % |
Damage | ||
---|---|---|
Damage | Crit. Damage | |
Hero → Hero | ||
Hero → Soldier | ||
Soldier → Hero | ||
Soldier → Soldier |